| COMPETITIONS – County Championships |
Competition Secretary – Robert Mumford – mumfordrobert@hotmail.com – 01423 863557
| SINGLES | PAIRS | TRIPLES | FOURS | O55 PAIRS | MX FOURS | U18 SINGLES |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Entry forms for all disciplines will be sent to all club Secretaries during September and may also be downloaded using the links below. | ||||||
| Entry Form Singles 2025 |
Entry Form Pairs 2025 |
Entry Form Triples 2025 |
Entry Form Fours 2025 |
Entry Form O55-Pairs 2025 |
Entry Form Mx Fours 2025 |
Entry Form U18 Singles 2025 |
| The Draws for all disciplines will be sent to all club Secretaries during November and may also be downloaded using the links below. | ||||||
| Singles Draw | Pairs Draw | Triples Draw | Fours Draw | O55s Pairs Draw | Mx Fours Draw | TBA |
| CLOSING DATE FOR ALL COMPETITIONS IS OCTOBER 29th | ||||||
| DATES FOR ALL COMPETITIONS ARE ON THE ENTRY FORMS AND IN THE DIARY | ||||||
| THESE GENERAL NOTES APPLY TO ALL COMPETITIONS. FOR THE SINGLES THESE SINGLES NOTES ALSO APPLY – PLEASE READ | ||||||
| The County Championships are run according to these STANDARDS | ||||||
| For Roll of Honour see FORMER WINNERS (listing) and GALLERY-1 (photos) | ||||||
| CHAMPIONSHIP RESULTS REPORTS These are posted in the LATEST NEWS blog on the Home page (links below) |
||||||
| SINGLES 2020 | PAIRS 2020 | TRIPLES 2020 | FOURS 2020 | O55 PAIRS 2020 | MX FOURS 2020 | Juniors 2020 |
| SINGLES 2022 | PAIRS 2022 | TRIPLES 2022 | FOURS 2022 | O55 PAIRS 2022 | MX FOURS 2022 | Juniors 2022 |
| SINGLES 2023 | PAIRS 2023 | TRIPLES 2023 | FOURS 2023 | O55 PAIRS 2023 | MX FOURS 2023 | Juniors 2023 |
| SINGLES 2024 | PAIRS 2024 | TRIPLES 2024 | FOURS 2024 | O55 PAIRS 2024 | MX FOURS 2024 | Juniors 2024 |
| SINGLES 2025 | PAIRS 2025 | TRIPLES 2025 | FOURS 2025 | O55 PAIRS 2025 | MX FOURS 2025 | Juniors 2025 |
| SINGLES 2026 | PAIRS 2026 | TRIPLES 2026 | FOURS 2026 | O55 PAIRS 2026 | MX FOURS 2026 | JUNIORS 2026 |








