THE SCARBOROUGH & DISTRICT LEAGUE | ||
LEAGUE (Est. in 1993) |
KNOCKOUT CUP (Est. in 1995) |
KNOCKOUT PLATE (Est.in 2001) |
FINAL TABLE 2019-20 | LATEST CUP RESULTS
CUP and PLATE FINALS – postponed |
|
![]() |
![]() |
![]() |
Teams consist of 2 TRIPLES Each plays 2 games using 2 woods over 14 ends |
||
THE JEWSON TROPHY Started in 2001 by the YNL league and taken over by Scarborough league in 2003. It was discontinued in 2006. |
ROLL OF HONOUR
YEAR | LEAGUE | KO Cup | KO Plate |
1994 | Flixton A | ||
1995 | Scarborough A | Scarborough A | |
1996 | Kirbymisperton A | Flixton B | |
1997 | Scarborough A | Scarborough A | |
1998 | Flixton B | Flixton B | |
1999 | Flixton B | Flixton A | |
2000 | Flixton B | Flixton B | |
2001 | Flixton A | Flixton A | |
2002 | Flixton A | Kirbymisperton | Marton A |
2003 | Flixton | Flixton | Scarborough Falcons |
2004 | Kirbymisperton Bisons | Flixton | Kirbymisperton Bisons |
2005 | Flixton | Flixton | Marton C |
2006 | Flixton | Flixton | Kirbymoorside B |
2007 | Flixton | Kirbymisperton Bisons | Cayton B |
2008 | Flixton | Crossgates A | BSA A |
2009 | Flixton | Crossgates A | Flixton |
2010 | Flixton | Crossgates A | Scarborough Falcons |
2011 | Crossgates A | Flixton | Marton A |
2012 | Crossgates A | Crossgates A | Kirbymisperton Bisons |
2013 | Crossgates B | Crossgates B | Kirbymisperton Bisons |
2014 | Crossgates B | Crossgates B | Kirkbymoorside A |
2015 | Crossgates B | Yedingham Tigers | Crossgates B |
2016 | Crossgates B | Marton A | Kirkbymoorside A |
2017 | Crossgates A | Crossgates B | Folkton & Flixton Harriers |
2018 | Crossgates A | Crossgates A | Folkton & Flixton Tornadoes |
2019 | Crossgates1 | North Bay | Scarborough Hawks |
2020 | North Bay | Crossgates 2 v North Bay postponed | Cayton A v Cayton B postponed |
2021 | Season cancelled | Season cancelled | Season cancelled |
2022 |