|
|
Visitor No:
Reset on 7/10/10 |
|
|
THE YORKSHIRE (NORTH) LEAGUE |
Content reviewed 25/9/11
This is the only page for the YORKSHIRE (NORTH) LEAGUE
The contact for this league is Secretary Ann Thompson - 01845 501133
The league tables for this year and for the last 9 years follow the general information below - just page down
| FORMAT | All NYSMBA clubs are eligible and are arbitrarily grouped into 6 regions with a regional captain | ||
| 15 players per team (3 SINGLES and 3 FOURS or 3 PAIRS and 3 TRIPLES) | |||
| All games are timed (Singles 35 mins, Pairs/Triples 45 mins and Fours 60 mins) | |||
| REGIONS | 1 - CROSSGATES | Crossgates, Thornton Dale, Yedingham | |
| 2 - OUSEDALE | B'Bridge, Branton, Gt. Ouseburn, Raskelf, Tollerton, Yoredale | ||
| 3 - RYEDALE | BSA, Helmsley, K'misperton, K'moorside, Marton. Welburn | ||
| 4 - SCARBOROUGH | Scarboro', Barn, Cayton, Flixton | ||
| 5 - SELBY | All Selby league clubs | ||
| 6 -WHITEHORSE | Bilsdale, Coxwold, E' wold, Knaresboro', Hambleton, Stillington, St. Cuthberts | ||
| * Any clubs not allocated to a Region should contact the league Secretary | |||
| HISTORY | |||
| 1995 | Founded with 5 NY regions + a Region from West Yorkshire | ||
| 1996 | Annual Tykes Tournament introduced | ||
| 1999 | West Yorkshire Region disbanded - other 5 regions restructured to 6. | ||
| 2001 | Annual Jewsons Trophy introduced | ||
| 2002 | Tykes Tournament discontinued | ||
| 2003 | Jewsons Trophy taken over by Scarborough League (?) | ||
| 2005 | Darley Region disbanded - replaced by Crossgates | ||
| ROLL OF HONOUR | LEAGUE WINNERS | RUNNER UP | |
| 1996 | West Yorkshire | ||
| 1997 | West Yorkshire | ||
| 1998 | West Yorkshire | ||
| 1999 | West Yorkshire | ||
| 2000 | Darley | ||
| 2001 | Darley | ||
| 2002 | Ousedale | ||
| 2003 | Darley | Scarborough | |
| 2004 | Ousedale | Selby | |
| 2005 | Ousedale | Selby | |
| 2006 | Ryedale | Ousedale | |
| 2007 | Selby | Ousedale | |
| 2008 | Selby | Ryedale | |
| 2009 | Selby | Ryedale | |
| 2010 | Selby | Ryedale | |
| 2011 | Crossgates | Selby | |
Last updated with data from Freda Fenwick (YNL Compiler)
FEB 5 at 11.00am
| Final position last year | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | JCrossgates | 7 | 6 | 1 | 166 | 366 | |
| 4 | Ryedale | 7 | 4 | 3 | 159 | 201 | |
| 2 | Selby | 7 | 4 | 3 | 145 | 129 | |
| 3 | Ousedale | 7 | 4 | 3 | 131 | -159 | |
| 5 | 7 | 2 | 5 | 113 | -220 | ||
| 6 | Scarborough | 7 | 1 | 6 | 105 | -317 |
|
FINAL TABLE FOR 2010/11 DATA PROVIDED BY FREDA FENWICK - YNL COMPILER Last updated with data from Freda - MAR 17 at 10.40pm |
|||||||
| Final position last year | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 3 | ☺Crossgates | 10 | 8 | 2 | 254 | 642 | |
| 1 | Selby | 10 | 8 | 2 | 254 | 564 | |
| 4 | Ousedale | 9 | 6 | 3 | 187 | -44 | |
| 2 | Ryedale | 10 | 5 | 5 | 186 | -101 | |
| 6 | 10 | 1 | 9 | 127 | -604 | ||
| 5 | Scarborough | 9 | 1 | 8 | 123 | -545 |
|
FINAL TABLE FOR 2009/10 DATA PROVIDED BY FREDA FENWICK - YNL COMPILER Last updated with data from Freda - Mar 18 at 5.30pm |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | ☺ Selby ☺ | 10 | 8 | 2 | 273 | 784 | |
| 2 | Ryedale | 10 | 6 | 4 | 231 | 113 | |
| 3 | Crossgates | 10 | 7 | 3 | 214 | 199 | |
| 4 | Ousedale | 10 | 4 | 6 | 179 | -96 | |
| 5 | Scarborough | 10 | 3 | 7 | 140 | -433 | |
| 6 | 10 | 2 | 8 | 133 | -567 |
|
FINAL TABLE FOR 2008/09 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Selby | 10 | 8 | 2 | 268 | 587 | |
| 2 | Ryedale | 10 | 6 | 4 | 211 | 123 | |
| 3 | Crossgates | 10 | 5 | 5 | 204 | 157 | |
| 4 | Scarborough | 10 | 4 | 6 | 174 | -219 | |
| 5 | Ousedale | 10 | 4 | 6 | 159 | -314 | |
| 6 | 10 | 3 | 7 | 154 | -334 |
|
FINAL TABLE FOR 2007/08 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Selby | 10 | 8 | 2 | 242 | 398 | |
| 2 | Ryedale | 10 | 6 | 4 | 221 | 88 | |
| 3 | Crossgates | 10 | 5 | 5 | 188 | 117 | |
| 4 | Scarborough | 10 | 4 | 6 | 181 | -168 | |
| 5 | Ousedale | 10 | 3 | 7 | 181 | -170 | |
| 6 | 10 | 4 | 6 | 157 | -265 |
|
FINAL TABLE FOR 2006/07 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Selby | 10 | 7 | 3 | 234 | 254 | |
| 2 | Ousedale | 10 | 7 | 3 | 227 | 368 | |
| 3 | Ryedale | 10 | 5 | 5 | 211 | 127 | |
| 4 | Crossgates | 10 | 5 | 5 | 188 | -23 | |
| 5 | Scarborough | 10 | 3 | 7 | 158 | -282 | |
| 6 | 10 | 3 | 7 | 152 | -344 |
|
FINAL TABLE FOR 2005/06 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Ryedale | 10 | 6 | 4 | 0 | 235 | +314 |
| 2 | Ousedale | 10 | 8 | 2 | 0 | 228 | +234 |
| 3 | Selby | 10 | 5 | 5 | 0 | 210 | +230 |
| 4 | Scarborough | 10 | 4 | 6 | 0 | 199 | -95 |
| 5 | 10 | 5 | 5 | 0 | 193 | +28 | |
| 6 | Crossgates | 10 | 2 | 8 | 0 | 116 | -711 |
|
FINAL TABLE FOR 2004/05 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Ousedale | 10 | 5 | 5 | 225 | +215 | |
| 2 | Selby | 10 | 7 | 3 | 217 | +148 | |
| 3 | Scarborough | 10 | 5 | 5 | 205 | +120 | |
| 4 | Ryedale | 10 | 4 | 6 | 185 | -22 | |
| 5 | Darley | 10 | 5 | 5 | 176 | -202 | |
| 6 | 10 | 3 | 7 | 162 | -259 |
|
FINAL TABLE FOR 2003/04 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Ousedale | 10 | 6 | 4 | 0 | 234 | +355 |
| 2 | Selby | 10 | 6 | 4 | 0 | 215 | +184 |
| 3 | Scarborough | 10 | 6 | 4 | 0 | 211 | +130 |
| 4 | Darley | 10 | 5 | 5 | 0 | 208 | +114 |
| 5 | Ryedale | 10 | 4 | 6 | 0 | 162 | -326 |
| 6 | 10 | 3 | 7 | 0 | 140 | -457 |
|
FINAL TABLE FOR 2002/03 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Darley | 10 | 5 | 5 | 0 | 211 | +146 |
| 2 | Scarborough | 10 | 5 | 5 | 0 | 210 | +178 |
| 3 | Selby | 10 | 6 | 4 | 0 | 209 | +103 |
| 4 | Ryedale | 10 | 5 | 5 | 0 | 202 | +56 |
| 5 | Ousedale | 10 | 6 | 4 | 0 | 201 | -8 |
| 6 | 10 | 3 | 7 | 0 | 137 | -475 |