|
|
Visitor No:
(Reset on 06/10/08) |
|
|
THE YORKSHIRE (NORTH) LEAGUE |
(Content reviewed 06/10/08)
This is the only page for the YORKSHIRE (NORTH) LEAGUE
The contact for this league is Secretary Ann Thompson - 01845 501133
The league tables for the last 6 years follow the general information below - just page down or select the link
----------------------------------------------------------------------------------------------------------------
| FORMAT | |||
| All 47 NYSMBA clubs are eligible and are grouped into 6 regions with a regional captain | |||
| 15 players per team (3 SINGLES and 3 FOURS or 3 PAIRS and 3 TRIPLES) | |||
| All games are timed (Singles 35 mins, Pairs/Triples 45 mins and Fours 60 mins) | |||
| REGIONS | |||
| 1 - CROSSGATES | Crossgates, Thornton Dale, Yedingham | ||
| 2 - OUSEDALE | B'Bridge, Branton, B Leonard, Gt. Ouseburn, Raskelf, Tollerton, Yoredale | ||
| 3 - RYEDALE | BSA, Helmsley, K'misperton, K'moorside, Marton. Welburn | ||
| 4 - SCARBOROUGH | Scarboro', Barn, Cayton, Flixton, Gristhorpe | ||
| 5 - SELBY | All 13 Selby league clubs | ||
| 6 -WHITEHORSE | Bilsdale, Coxwold, E' wold, Knaresboro', Hambleton, Stillington, St. C, Strensall | ||
| * Any clubs not allocated to a Region should contact the league Secretary | |||
| HISTORY | |||
| 1995 | Founded (including a Region from West Yorkshire) | ||
| 1996 | Annual Tykes Tournament introduced | ||
| 1999 | West Yorkshire Region disbanded - other 5 regions restructured to 6. | ||
| 2001 | Annual Jewsons Trophy introduced | ||
| 2002 | Tykes Tournament discontinued | ||
| 2003 | Jewsons Trophy taken over by Scarborough League | ||
| 2006 | Darley Region disbanded - replaced by Crossgates | ||
| ROLL OF HONOUR | |||
| LEAGUE WINNERS | |||
| 1996 | West Yorkshire | ||
| 1997 | West Yorkshire | ||
| 1998 | West Yorkshire | ||
| 1999 | West Yorkshire | ||
| 2000 | Darley | ||
| 2001 | Darley | ||
| 2002 | Ousedale | ||
| 2003 | Darley | ||
| 2004 | Ousedale | ||
| 2005 | Ousedale | ||
| 2006 | Ryedale | ||
| 2007 | Selby | ||
| 2008 | Selby | ||
| 2009 | |||
|
DATA PROVIDED BY FREDA FENWICK - YNL COMPILER Last updated - 28th November at 8.15pm |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Crossgates | 5 | 3 | 2 | 116 | 173 | |
| 2 | Selby | 4 | 3 | 1 | 104 | 190 | |
| 3 | Ryedale | 5 | 3 | 2 | 96 | 18 | |
| 4 | Ousedale | 5 | 2 | 3 | 80 | -113 | |
| 5 | 5 | 2 | 3 | 77 | -153 | ||
| 6 | Scarborough | 4 | 1 | 3 | 72 | -115 |
|
FINAL TABLE FOR 2007/08 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Selby | 10 | 8 | 2 | 242 | 398 | |
| 2 | Ryedale | 10 | 6 | 4 | 221 | 88 | |
| 3 | Crossgates | 10 | 5 | 5 | 188 | 117 | |
| 4 | Scarborough | 10 | 4 | 6 | 181 | -168 | |
| 5 | Ousedale | 10 | 3 | 7 | 181 | -170 | |
| 6 | 10 | 4 | 6 | 157 | -265 |
|
FINAL TABLE FOR 2006/07 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Selby | 10 | 7 | 3 | 234 | 254 | |
| 2 | Ousedale | 10 | 7 | 3 | 227 | 368 | |
| 3 | Ryedale | 10 | 5 | 5 | 211 | 127 | |
| 4 | Crossgates | 10 | 5 | 5 | 188 | -23 | |
| 5 | Scarborough | 10 | 3 | 7 | 158 | -282 | |
| 6 | 10 | 3 | 7 | 152 | -344 |
|
FINAL TABLE FOR 2005/06 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Ryedale | 10 | 6 | 4 | 0 | 235 | +314 |
| 2 | Ousedale | 10 | 8 | 2 | 0 | 228 | +234 |
| 3 | Selby | 10 | 5 | 5 | 0 | 210 | +230 |
| 4 | Scarborough | 10 | 4 | 6 | 0 | 199 | -95 |
| 5 | 10 | 5 | 5 | 0 | 193 | +28 | |
| 6 | Crossgates | 10 | 2 | 8 | 0 | 116 | -711 |
|
FINAL TABLE FOR 2004/05 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Ousedale | 10 | 5 | 5 | 225 | +215 | |
| 2 | Selby | 10 | 7 | 3 | 217 | +148 | |
| 3 | Scarborough | 10 | 5 | 5 | 205 | +120 | |
| 4 | Ryedale | 10 | 4 | 6 | 185 | -22 | |
| 5 | Darley | 10 | 5 | 5 | 176 | -202 | |
| 6 | 10 | 3 | 7 | 162 | -259 |
|
FINAL TABLE FOR 2003/04 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Ousedale | 10 | 6 | 4 | 0 | 234 | +355 |
| 2 | Selby | 10 | 6 | 4 | 0 | 215 | +184 |
| 3 | Scarborough | 10 | 6 | 4 | 0 | 211 | +130 |
| 4 | Darley | 10 | 5 | 5 | 0 | 208 | +114 |
| 5 | Ryedale | 10 | 4 | 6 | 0 | 162 | -326 |
| 6 | 10 | 3 | 7 | 0 | 140 | -457 |
|
FINAL TABLE FOR 2002/03 |
|||||||
| Position | REGION | Played | Won | Lost | Drawn | Points | Difference |
| 1 | Darley | 10 | 5 | 5 | 0 | 211 | +146 |
| 2 | Scarborough | 10 | 5 | 5 | 0 | 210 | +178 |
| 3 | Selby | 10 | 6 | 4 | 0 | 209 | +103 |
| 4 | Ryedale | 10 | 5 | 5 | 0 | 202 | +56 |
| 5 | Ousedale | 10 | 6 | 4 | 0 | 201 | -8 |
| 6 | 10 | 3 | 7 | 0 | 137 | -475 |