|
|
Visitor No:
Reset on 11/10/10 |
|
|
THE RYEDALE LEAGUE |
Content reviewed 11/10/10
This is the only page for the RYEDALE LEAGUE
The contact for this league is Secretary Dennis Maley - 01751 474500
The league tables for the current year and the previous 9 years follow the general information below - just page down
| FORMAT | 6 clubs - 6 teams - 1 division | ||
| Each team has four TRIPLES and each plays a single game using 3 woods over 12 ends | |||
| HISTORY | |||
| 1990 | Founded by Ampleforth, Helmsley, Slingsby and Welburn. Managed by NYSMBA committee | ||
| 1991 | Easingwold and Thornton Dale joined | ||
| 1993 | Kirkbymoorside and Kirbymisperton joined - Slingsby resigned | ||
| 1994 | League forms its own committee (separate from NYSMBA) | ||
| 1995 | KO Competition (Tilley Cup) introduced (2 legs) | ||
| 1997 | Easingwold resigned | ||
| 1999 | Number of fixtures doubled - all teams play each other 4 times | ||
| KO Cup reduced to single leg | |||
| 2004 | Ampleforth renamed St. Cuthberts and moved to Crayke | ||
| ROLLS OF HONOUR | NAT WEST SHIELD LEAGUE WINNERS | TILLEY CUP KO WINNERS | |
| 1991 | Slingsby | ||
| 1992 | Slingsby | ||
| 1993 | Easingwold | ||
| 1994 | Kirbymisperton | ||
| 1995 | Easingwold | ||
| 1996 | Easingwold | Helmsley | |
| 1997 | Easingwold | Ampleforth | |
| 1998 | Thornton Dale | Helmsley | |
| 1999 | Kirbymisperton | Kirbymisperton | |
| 2000 | Kirbymisperton | Helmsley | |
| 2001 | Kirbymisperton | Helmsley | |
| 2002 | Kirbymisperton | Ampleforth | |
| 2003 | Helmsley | Helmsley | |
| 2004 | Kirbymisperton | Welburn | |
| 2005 | Kirbymisperton | St Cuthberts | |
| 2006 | Kirbymisperton | St Cuthberts | |
| 2007 | Kirbymisperton | Kirbymisperton | |
| 2008 | Kirbymisperton | St Cuthberts | |
| 2009 | Kirbymisperton | St. Cuthberts | |
| 2010 | Helmsley | Helmsley | |
| 2011 | Kirbymisperton | Kirbymisperton | |
|
2012 |
|||
Last updated with data from Freda Fenwick (Ryedale Compiler)
JAN 27 at 1.40pm
| Positions |
TABLE FOR 2011/12 |
|||||||
| LAST YEAR | Last Week | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 2 | 1 | Helmsley | 14 | 12 | 2 | 105 | 311 | |
| 1 | 2 | Kirbymisperton | 14 | 11 | 3 | 92 | 217 | |
| 3 | 3 | Kirkbymoorside | 14 | 7 | 6 | 1 | 70 | -20 |
| 4 | 4 | St. Cuthberts | 14 | 4 | 10 | 62 | -112 | |
| 6 | 5 | Welburn | 14 | 4 | 9 | 1 | 49 | -188 |
| 5 | 6 | Thornton Le Dale | 14 | 3 | 11 | 42 | -216 |
2011 - Tilley KO Cup result = Kirbymisperton beat Welburn 72-43
| Positions |
FINAL TABLE FOR 2010/11 |
|||||||
| LAST YEAR | Last Week | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 2 | 1 | Kirbymisperton | 20 | 15 | 5 | 131 | 292 | |
| 1 | 2 | Helmsley | 20 | 13 | 6 | 1 | 126 | 203 |
| 4 | 3 | Kirkbymoorside | 20 | 10 | 10 | 99 | -73 | |
| 5 | 4 | St. Cuthberts | 20 | 9 | 10 | 1 | 94 | -91 |
| 3 | 5 | Thornton Le Dale | 20 | 8 | 12 | 86 | -127 | |
| 6 | 6 | Welburn | 20 | 4 | 16 | 61 | -204 |
2010 - HELMSLEY SMBC SECURE RYEDALE 'DOUBLE' ONCE AGAIN (AT LONG LAST)! (Report by Len Bradley)
Helmsley Short Mat Bowling Club are pleased to announce the winning of both the Ryedale League Short Mat Bowls title and the Tilley KO Cup also run under the auspices of that League. Helmsley's Captain Len Bradley said, "Having seen off Kirbymisperton the previous week, league winners for the last few years, the icing was put on the cake when we defeated Kirkbymoorside in the Tilley Cup Final last Tuesday."
In an evenly contested Final played at a neutral venue (Kirbymisperton), the Helmsley team eventually overcame their opponents by just 3 shots (43-40). With one end to go on the four rinks Helmsley looked comfortable winners but some fine forcing shots from Kirkbymoorside on the last end reduced the deficit considerably.
The League shield and Tilley Cup trophy were presented by league Chairman Matt Fenwick who said that he had seen some good bowling and it was an excellent final. He thanked Kirbymisperton for the use of their facilities and also Mrs Edith Collier and her helpers for providing a wonderful supper.
Len Bradley the Helmsley Captain paid tribute to Clive Grindell his opposite number at Kirkbymoorside for playing the game in such a good spirit and providing such an evenly balanced game. Mr Bradley also thanked his team for their consistency throughout the season and said he was delighted to have won the double as it had been seven years since Helmsley had achieved this honour. At least three of his current squad had been involved in the previous achievement.
(See PhotoGallery)
2010 - Tilley KO Cup result = Helmsley beat Kirbymoorside 43-40
| Positions |
FINAL TABLE FOR 2009/10 |
|||||||
| LAST YEAR | Current | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 2 | J | Helmsley | 20 | 14 | 4 | 2 | 132 | 305 |
| 1 | 2 | Kirbymisperton | 20 | 15 | 4 | 1 | 125 | 164 |
| 4 | 3 | Thornton Le Dale | 20 | 9 | 10 | 1 | 97 | -45 |
| 6 | 4 | Kirkbymoorside | 20 | 8 | 12 | 90 | -93 | |
| 3 | 5 | St. Cuthberts | 19 | 5 | 14 | 74 | -173 | |
| 6 | 6 | Welburn | 19 | 6 | 13 | 72 | -158 |
2009 - Tilley KO Cup result = St Cuthberts beat Kirbymisperton 49-45
| Positions |
FINAL TABLE FOR 2008/09 |
|||||||
| LAST YEAR | Current | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | 1 | Kirbymisperton | 20 | 16 | 4 | 143 | 276 | |
| 3 | 2 | Helmsley | 20 | 15 | 5 | 132 | 178 | |
| 2 | 3 | St. Cuthberts | 20 | 11 | 9 | 104 | -26 | |
| 5 | 4 | Thornton Dale | 20 | 9 | 11 | 91 | -33 | |
| 6 | 5 | Kirkbymoorside | 20 | 7 | 13 | 81 | -122 | |
| 4 | 6 | Welburn | 20 | 2 | 18 | 49 | -273 |
2008 - St. Cuthberts won the Tilley KO Cup by beating Kirbymisperton 49-45
|
FINAL TABLE FOR 2007/08 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| J | Kirbymisperton | 20 | 15 | 4 | 1 | 131 | 286 |
| 2 | St. Cuthberts | 20 | 11 | 7 | 2 | 117 | 107 |
| 3 | Helmsley | 20 | 12 | 7 | 1 | 111 | 137 |
| 4 | Welburn | 20 | 9 | 11 | 0 | 94 | -126 |
| 5 | Thornton Dale | 20 | 6 | 14 | 0 | 75 | -207 |
| 6 | Kirkbymoorside | 20 | 5 | 15 | 0 | 72 | -197 |
2007 - Kirbymisperton completed the double, winning the Tilley KO Cup by beating Helmsley 53-35 largely due to a huge win on John Myers mat by 26-3
|
FINAL TABLE FOR 2006/07 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 13 | 6 | 1 | 127 | 209 |
| 2 | Helmsley | 20 | 12 | 6 | 2 | 115 | 166 |
| 3 | St. Cuthberts | 20 | 11 | 8 | 1 | 115 | 161 |
| 4 | Welburn | 20 | 6 | 12 | 2 | 82 | -174 |
| 5 | Kirkbymoorside | 20 | 8 | 11 | 1 | 81 | -255 |
| 6 | Thornton le Dale | 20 | 6 | 13 | 1 | 80 | -107 |
2006 - St. Cuthberts won the Tilley KO Cup by beating Helmsley 55-44
|
FINAL TABLE FOR 2005/06 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 18 | 2 | 0 | 147 | +304 |
| 2 | St. Cuthberts | 20 | 15 | 5 | 0 | 124 | +134 |
| 3 | Helmsley | 20 | 10 | 8 | 2 | 95 | +21 |
| 4 | Welburn | 20 | 8 | 12 | 0 | 93 | -65 |
| 5 | Kirkbymoorside | 20 | 7 | 13 | 0 | 77 | -125 |
| 6 | Thornton Dale | 20 | 1 | 17 | 2 | 65 | -243 |
2005 - St. Cuthberts won the Tilley KO Cup by beating Kirbymisperton
|
FINAL TABLE FOR 2004/05 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 12 | 6 | 2 | 119 | +225 |
| 2 | Welburn | 20 | 10 | 9 | 1 | 101 | -39 |
| 3 | Kirkbymoorside | 20 | 9 | 11 | 97 | -24 | |
| 4 | Thornton Dale | 20 | 10 | 10 | 96 | -130 | |
| 5 | St. Cuthberts | 20 | 9 | 11 | 94 | -31 | |
| 6 | Helmsley | 20 | 8 | 11 | 1 | 92 | -1 |
2004 - Welburn won the Tilley KO Cup by beating Helmsley 50-36
|
FINAL TABLE FOR 2003/04 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 14 | 6 | 0 | 143 | +354 |
| 2 | Helmsley | 20 | 12 | 8 | 0 | 109 | +9 |
| 3 | Ampleforth | 20 | 10 | 10 | 0 | 101 | +50 |
| 4 | Welburn | 20 | 9 | 11 | 0 | 87 | -205 |
| 5 | Thornton Dale | 20 | 9 | 11 | 0 | 78 | -92 |
| 6 | Kirkbymoorside | 20 | 6 | 14 | 0 | 76 | -116 |
|
FINAL TABLE FOR 2002/03 |
|||||||
| POS | TEAM | Played | Won | Lost | Drawn | Points | Difference |
| 3 | Ampleforth | 20 | 10 | 8 | 2 | 108 | +29 |
| 1 | Helmsley | 20 | 11 | 7 | 2 | 109 | +113 |
| 2 | Kirbymisperton | 20 | 11 | 9 | 0 | 108 | +120 |
| 4 | Kirkbymoorside | 20 | 9 | 10 | 1 | 100 | +49 |
| 5 | Thornton Dale | 20 | 9 | 10 | 1 | 97 | +4 |
| 6 | Welburn | 20 | 6 | 12 | 2 | 78 | -205 |
2003 - Helmsley won the Tilley KO Cup by beating Thornton Dale 68-27