|
|
Visitor No:
(Reset on 06/10/08) |
|
|
THE RYEDALE LEAGUE |
(Content reviewed 6/10/08)
This is the only page for the RYEDALE LEAGUE
The contact for this league is Secretary Dennis Maley - 01751 474500
The league tables for the last 7 years follow the general information below - just page down or select the link
----------------------------------------------------------------------------------------------------------------
| FORMAT | |||
| 6 clubs - 6 teams - 1 division | |||
| Each team has four TRIPLES and each plays a single game using 3 woods over 12 ends | |||
| HISTORY | |||
| 1990 | Founded by Ampleforth, Helmsley, Slingsby and Welburn. Managed by NYSMBA committee | ||
| 1991 | Easingwold and Thornton Dale joined | ||
| 1993 | Kirkbymoorside and Kirbymisperton joined - Slingsby resigned | ||
| 1994 | League forms its own committee (separate from NYSMBA) | ||
| 1995 | KO Competition (Tilley Cup) introduced | ||
| 1997 | Easingwold resigned | ||
| 1999 | Number of fixtures doubled - all teams play each other 4 times | ||
| KO Cup reduced to single leg | |||
| ROLLS OF HONOUR | |||
| LEAGUE WINNERS | TILLEY KO CUP WINNERS | ||
| 1992 | Slingsby | ||
| 1993 | Slingsby | ||
| 1994 | Easingwold | ||
| 1995 | Kirbymisperton | ||
| 1996 | Easingwold | Helmsley | |
| 1997 | Easingwold | Ampleforth | |
| 1998 | Easingwold | Helmsley | |
| 1999 | Thornton Dale | Kirbymisperton | |
| 2000 | Kirbymisperton | Helmsley | |
| 2001 | Kirbymisperton | Helmsley | |
| 2002 | Kirbymisperton | Ampleforth | |
| 2003 | Helmsley | Helmsley | |
| 2004 | Kirbymisperton | Welburn | |
| 2005 | Kirbymisperton | St Cuthberts | |
| 2006 | Kirbymisperton | St Cuthberts | |
| 2007 | Kirbymisperton | Kirbymisperton | |
| 2008 | Kirbymisperton | St Cuthberts | |
| 2009 | |||
DATA PROVIDED BY FREDA FENWICK - RYEDALE COMPILER
Last updated - November 28th - 8.15pm
| Positions | ||||||||
| LAST YEAR | Current | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | 1 | Kirbymisperton | 7 | 6 | 1 | 54 | 104 | |
| 3 | 2 | Helmsley | 7 | 5 | 2 | 44 | 49 | |
| 6 | 3 | Kirkbymoorside | 7 | 3 | 4 | 34 | -27 | |
| 5 | 4 | Thornton Dale | 7 | 3 | 4 | 32 | -19 | |
| 2 | 5 | St. Cuthberts | 7 | 3 | 4 | 31 | -9 | |
| 4 | 6 | Welburn | 7 | 1 | 6 | 15 | -98 |
2008 - St. Cuthberts won the Tilley KO Cup by beating Kirbymisperton 49-45
|
FINAL TABLE FOR 2007/08 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| J | Kirbymisperton | 20 | 15 | 4 | 1 | 131 | 286 |
| 2 | St. Cuthberts | 20 | 11 | 7 | 2 | 117 | 107 |
| 3 | Helmsley | 20 | 12 | 7 | 1 | 111 | 137 |
| 4 | Welburn | 20 | 9 | 11 | 0 | 94 | -126 |
| 5 | Thornton Dale | 20 | 6 | 14 | 0 | 75 | -207 |
| 6 | Kirkbymoorside | 20 | 5 | 15 | 0 | 72 | -197 |
2007 - Kirbymisperton completed the double, winning the Tilley KO Cup by beating Helmsley 53-35
largely due to a huge win on John Myers mat by 26-3
|
FINAL TABLE FOR 2006/07 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 13 | 6 | 1 | 127 | 209 |
| 2 | Helmsley | 20 | 12 | 6 | 2 | 115 | 166 |
| 3 | St. Cuthberts | 20 | 11 | 8 | 1 | 115 | 161 |
| 4 | Welburn | 20 | 6 | 12 | 2 | 82 | -174 |
| 5 | Kirkbymoorside | 20 | 8 | 11 | 1 | 81 | -255 |
| 6 | Thornton le Dale | 20 | 6 | 13 | 1 | 80 | -107 |
2006 - St. Cuthberts won the Tilley KO Cup by beating Helmsley 55-44
|
FINAL TABLE FOR 2005/06 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 18 | 2 | 0 | 147 | +304 |
| 2 | St. Cuthberts | 20 | 15 | 5 | 0 | 124 | +134 |
| 3 | Helmsley | 20 | 10 | 8 | 2 | 95 | +21 |
| 4 | Welburn | 20 | 8 | 12 | 0 | 93 | -65 |
| 5 | Kirkbymoorside | 20 | 7 | 13 | 0 | 77 | -125 |
| 6 | Thornton Dale | 20 | 1 | 17 | 2 | 65 | -243 |
2005 - St. Cuthberts won the Tilley KO Cup by beating Kirbymisperton
|
FINAL TABLE FOR 2004/05 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 12 | 6 | 2 | 119 | +225 |
| 2 | Welburn | 20 | 10 | 9 | 1 | 101 | -39 |
| 3 | Kirkbymoorside | 20 | 9 | 11 | 97 | -24 | |
| 4 | Thornton Dale | 20 | 10 | 10 | 96 | -130 | |
| 5 | St. Cuthberts | 20 | 9 | 11 | 94 | -31 | |
| 6 | Helmsley | 20 | 8 | 11 | 1 | 92 | -1 |
2004 - Welburn won the Tilley KO Cup by beating Helmsley 50-36
|
FINAL TABLE FOR 2003/04 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Kirbymisperton | 20 | 14 | 6 | 0 | 143 | +354 |
| 2 | Helmsley | 20 | 12 | 8 | 0 | 109 | +9 |
| 3 | Ampleforth | 20 | 10 | 10 | 0 | 101 | +50 |
| 4 | Welburn | 20 | 9 | 11 | 0 | 87 | -205 |
| 5 | Thornton Dale | 20 | 9 | 11 | 0 | 78 | -92 |
| 6 | Kirkbymoorside | 20 | 6 | 14 | 0 | 76 | -116 |
|
FINAL TABLE FOR 2002/03 |
|||||||
| POS | TEAM | Played | Won | Lost | Drawn | Points | Difference |
| 3 | Ampleforth | 20 | 10 | 8 | 2 | 108 | +29 |
| 1 | Helmsley | 20 | 11 | 7 | 2 | 109 | +113 |
| 2 | Kirbymisperton | 20 | 11 | 9 | 0 | 108 | +120 |
| 4 | Kirkbymoorside | 20 | 9 | 10 | 1 | 100 | +49 |
| 5 | Thornton Dale | 20 | 9 | 10 | 1 | 97 | +4 |
| 6 | Welburn | 20 | 6 | 12 | 2 | 78 | -205 |
2003 - Helmsley won the Tilley KO Cup by beating Thornton Dale 68-27