|
|
Visitor No:
(Reset on 6/10/08) |
|
|
THE NIDDERDALE LEAGUE |
(Content reviewed 6/10/08)
This is the only page for the NIDDERDALE LEAGUE
The contact for this league is Secretary Paul Jacques - 01943 839808
The league tables for the last 7 years follow the general information below - just page down or select the link
----------------------------------------------------------------------------------------------------------------
| FORMAT | ||||
| 4 clubs - 5 teams - 1 division | ||||
| Each team has four PAIRS and each plays 2 timed games of 30 minutes | ||||
| HISTORY | ||||
| 1997 | Informal league operating between Darley, Dacre Banks, Pateley Bridge, Knaresborough and Otley | |||
| 2000 | League re-launched as the Dales league with written Constitution/Rules | |||
| Initial clubs were Darley, Sawley, Pateley Bridge and Bolton Abbey | ||||
| Initial format was 2 Singles and 2 Pairs | ||||
| 2002 | Burton Leonard joined | |||
| 2004 | Re-launched (after internal re-organisation) as the Nidderdale league | |||
| 2005 | Burton Leonard resigned and format changed to all Pairs | |||
| Additional Triples league launched (4 teams of 9) | ||||
| ROLLS OF HONOUR | ||||
| MAIN LEAGUE WINNERS | TRIPLES LEAGUE WINNERS | |||
| 2001 | Darley A | |||
| 2002 | Darley A | |||
| 2003 | Darley A | |||
| 2004 | Pateley Bridge | |||
| 2005 | Pateley Bridge | |||
| 2006 | Darley | Pateley Bridge | ||
| 2007 | Darley | Darley | ||
| 2008 | Darley | Darley | ||
| 2009 | ||||
|
DATA PROVIDED BY PAUL JACQUES - NIDDERDALE COMPILER Last updated - xxx |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | ||||||
| 2 | Dales | ||||||
| 3 | Pateley Bridge | ||||||
| 4 | Sawley |
|
TABLE FOR 2008/09 - TRIPLES DATA PROVIDED BY PAUL JACQUES - NIDDERDALE COMPILER Last updated - xxx |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | ||||||
| 2 | Pateley Bridge | ||||||
| 3 | Sawley | ||||||
| 4 | Dales |
|
FINAL TABLE FOR 2007/08 - PAIRS |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | 6 | 5 | 1 | 80 | ||
| 2 | Dales | 6 | 6 | 29 | |||
| 3 | Pateley Bridge | 6 | 2 | 3 | 1 | 46 | |
| 4 | Sawley | 6 | 4 | 1 | 1 | 61 |
|
FINAL TABLE FOR 2007/08 - TRIPLES |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | 6 | 4 | 2 | 73 | ||
| 2 | Pateley Bridge | 6 | 3 | 3 | 61 | ||
| 3 | Sawley | 6 | 3 | 3 | 64 | ||
| 4 | Dales | 6 | 2 | 4 | 42 |
|
FINAL TABLE FOR 2006/07 - PAIRS |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | 8 | 6 | 2 | 100 | ||
| 2 | Dales | 8 | 4 | 3 | 1 | 77 | |
| 3 | Pateley Bridge | 8 | 3 | 4 | 1 | 72 | |
| 4 | Sawley | 8 | 3 | 5 | 60 | ||
| 5 | Bolton Abbey | 8 | 3 | 5 | 51 |
|
FINAL TABLE FOR 2006/07 - TRIPLES |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | 6 | 4 | 2 | 75 | ||
| 2 | Pateley Bridge | 6 | 4 | 1 | 1 | 69 | |
| 3 | Sawley | 6 | 2 | 3 | 1 | 50 | |
| 4 | Bolton Abbey | 6 | 1 | 5 | 46 |
|
FINAL TABLE FOR 2005/06 - PAIRS |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | 8 | 5 | 1 | 2 | 99 | |
| 2 | Pateley Bridge | 8 | 5 | 2 | 1 | 94 | |
| 3 | Sawley A | 8 | 5 | 2 | 1 | 76 | |
| 4 | Bolton Abbey | 8 | 1 | 5 | 2 | 47 | |
| 5 | Sawley B | 8 | 0 | 6 | 2 | 44 |
|
FINAL TABLE FOR 2005/06 - TRIPLES |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Pateley Bridge | 6 | 4 | 2 | 73 | ||
| 2 | Darley | 6 | 3 | 2 | 1 | 69 | |
| 3 | Sawley | 6 | 2 | 4 | 49 | ||
| 4 | Bolton Abbey | 6 | 2 | 3 | 1 | 49 |
|
FINAL TABLE FOR 2004/05 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Pateley Bridge | 12 | 11 | 1 | 159 | ||
| 2 | Darley | 12 | 10 | 2 | 157 | ||
| 3 | Sawley A | 12 | 8 | 4 | 129 | ||
| 4 | Sawley B | 12 | 5 | 6 | 1 | 97 | |
| 5 | Bolton Abbey A | 12 | 3 | 8 | 1 | 91 | |
| 6 | Bolton Abbey B | 12 | 3 | 7 | 2 | 84 | |
| 7 | Burton Leonard | 12 | 12 | 39 |
|
FINAL TABLE FOR 2003/04 |
|||||||
| Position | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Pateley Bridge | 12 | 8 | 3 | 1 | 152 | +314 |
| 2 | Darley B | 12 | 10 | 2 | 0 | 143 | +352 |
| 3 | Darley A | 12 | 10 | 2 | 0 | 137 | +288 |
| 4 | Bolton Abbey | **11** | 5 | 5 | 1 | 100 | -67 |
| 5 | Sawley A | 12 | 3 | 9 | 0 | 92 | -91 |
| 6 | Sawley B | 12 | 4 | 8 | 0 | 79 | -213 |
| 7 | Burton Leonard | **11** | 0 | 11 | 0 | 33 | -583 |
NOTE : ** Denotes one game not played before end of fixture season
|
FINAL TABLE FOR 2002/03 |
|||||||
| POS | TEAM | Played | Won | Lost | Drawn | Points | Difference |
| 6 | Bolton Abbey | 12 | 5 | 7 | 0 | 87 | -179 |
| 7 | Burton Leonard | 12 | 2 | 10 | 0 | 54 | -470 |
| 1 | Darley A | 12 | 9 | 2 | 1 | 160 | +524 |
| 2 | Darley B | 12 | 8 | 2 | 2 | 149 | +305 |
| 3 | Pateley Bridge | 12 | 8 | 4 | 0 | 128 | +184 |
| 4 | Sawley A | 12 | 5 | 7 | 0 | 99 | -61 |
| 5 | Sawley B | 12 | 3 | 8 | 1 | 79 | -303 |