|
|
Visitor No:
Reset on 11/10/10 |
|
|
THE BOROUGHBRIDGE LEAGUE |
Created 10/1/10
This is the only page for the BOROUGHBRIDGE LEAGUE
The contact for this league is Jean Calvert (01423 322170) or Barbara Pickles (01423 324869)
| FORMAT | 5 clubs - 5 teams - 1 division | ||
| Each team has two TRIPLES and each plays a single game using 2 woods over 18 ends | |||
| HISTORY | |||
| 2001 | Founded by Boroughbridge and Yoredale as a friendly match for a Cup donated by Jean & Ken Calvert | ||
| ? | Knaresborough joined | ||
| 2005 | Burton Leonard joined | ||
| 2007 | Stillington and Sawley joined | ||
| 2010 | Burton Leonard and Stillington left and Darley joined | ||
| ROLL OF HONOUR | LEAGUE WINNERS | ||
| 2001 | Boroughbridge | ||
| 2002 | Boroughbridge | ||
| 2003 | Boroughbridge | ||
| 2004 | Boroughbridge | ||
| 2005 | Boroughbridge | ||
| 2006 | Yoredale | ||
| 2007 | ? | ||
| 2008 | ? | ||
| 2009 | ? | ||
| 2010 | Yoredale | ||
| 2011 | Darley | ||
![]()
Last updated with data from Joyce Walmsley (Compiler) - DEC 11 at 6.00pm
| Pos.last year | Team | Played | Won | Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | 3 | 3 | 0 | 0 | 18 | 113 |
| 4 | Yoredale | 5 | 3 | 2 | 0 | 18 | -7 |
| 2 | Boroughbridge | 4 | 2 | 1 | 1 | 15 | -5 |
| 5 | Sawley | 5 | 1 | 4 | 0 | 6 | -36 |
| 3 | Knaresborough | 4 | 1 | 2 | 1 | 5 | -53 |
|
FINAL TABLE FOR 2010/11 |
|||||||
| Pos. | Team | Played | Games Won | Games Lost | Drawn | Points | Shot Diff. |
| 1 | Darley | 16 | 10 | 3 | 3 | 37 | 116 |
| 2 | Boroughbridge | 16 | 8 | 8 | 24 | -27 | |
| 3 | Knaresborough | 16 | 7 | 8 | 1 | 23 | 17 |
| 4 | Yoredale | 16 | 5 | 9 | 2 | 18 | -9 |
| 5 | Sawley | 16 | 6 | 8 | 2 | 18 | -97 |
|
FINAL TABLE FOR 2009/10 |
|||||||
| Pos. | Team | Played | Games Won | Games Lost | Drawn | Points | Shot Diff. |
| 1 | Yoredale | 10 | 14 | 6 | 46 | 128 | |
| 2 | Knaresborough | 10 | 12 | 8 | 38 | 91 | |
| 3 | Boroughbridge | 10 | 11 | 9 | 34 | 42 | |
| 4 | Sawley | 10 | 11 | 9 | 32 | 38 | |
| 5 | Stillington | 10 | 9 | 11 | 22 | -73 | |
| 6 | Burton Leonard | 10 | 3 | 17 | 8 | -227 |