|
|
Visitor No:
|
|
|
SELBY LEAGUE - 2010/11 |
Click here to return to Selby League main page
| DIV 1 | Played | Diff | Points | Won | Lost | Drawn |
| ☺NorthDuffield A☺ | 18 | +242 | 43 | 16 | 2 | 0 |
| Marketweighton.C | 18 | +139 | 38.5 | 12 | 6 | 0 |
| NorthDuffield B | 18 | +39 | 34 | 11 | 7 | 0 |
| East Cottingwith | 18 | +81 | 32.5 | 11 | 7 | 0 |
| Sutton on Derwent | 18 | +57 | 32.5 | 12 | 6 | 0 |
| Selby.W.M.C | 18 | -12 | 29 | 9 | 8 | 1 |
| Marketweighton.A | 18 | -72 | 20 | 6 | 12 | 0 |
| Wilberfoss | 18 | -146 | 17 | 5 | 13 | 0 |
| Carlton | 18 | -108 | 14.5 | 5 | 12 | 1 |
| Riccall B | 18 | -221 | 9 | 2 | 16 | 0 |
| DIV 2 | Played | Diff | Points | Won | Lost | Drawn |
| Escrick | 20 | +165 | 47 | 16 | 4 | 0 |
| C.Fenton | 20 | +156 | 45.5 | 17 | 3 | 0 |
| Home Moor A | 20 | +104 | 40 | 15 | 5 | 0 |
| Seaton Ross | 20 | +38 | 38 | 13 | 7 | 1 |
| Melbourne | 20 | +40 | 38 | 13 | 7 | 0 |
| Riccall A | 20 | -18 | 25 | 7 | 12 | 1 |
| Home Moor B | 20 | +20 | 24 | 8 | 12 | 0 |
| Snaith&Cowick | 20 | -72 | 21.5 | 7 | 12 | 1 |
| Eggborough C | 20 | -113 | 20 | 5 | 14 | 1 |
| Eggborough B | 20 | -143 | 19 | 5 | 15 | 0 |
| Bubwith | 20 | -256 | 12 | 3 | 17 | 0 |
FINAL TRIPLES TABLE
| Teams | Played | Diff | Points | Won | Lost | Drawn |
| ☺East Cottingwith☺ | 19 | +158 | 38 | 19 | 0 | 0 |
| Escrick | 19 | +128 | 33 | 16 | 2 | 1 |
| Selby WMC | 19 | +168 | 32 | 16 | 3 | 0 |
| Market Weighton 1 | 19 | +91 | 26 | 12 | 5 | 2 |
| Church Fenton | 19 | +98 | 25 | 12 | 6 | 1 |
| Market Weighton 2 | 19 | +29 | 23 | 11 | 7 | 1 |
| North Duffield 1 | 19 | +27 | 21 | 10 | 8 | 1 |
| Eggborough 2 | 19 | +15 | 19 | 9 | 9 | 1 |
| Carlton1 | 19 | +10 | 18 | 8 | 9 | 1 |
| Holme Moor 1 | 19 | -7 | 18 | 9 | 10 | 0 |
| Holme Moor 2 | 19 | -38 | 18 | 9 | 10 | 0 |
| Eggborough 1 | 19 | -42 | 18 | 9 | 10 | 0 |
| Melbourne 1 | 19 | -23 | 16 | 7 | 10 | 2 |
| Seaton Ross | 19 | -32 | 16 | 7 | 10 | 1 |
| Sutton on Derwent | 19 | -75 | 13 | 6 | 12 | 1 |
| North Duffield 2 | 19 | -48 | 12 | 6 | 13 | 0 |
| Melbourne 2 | 19 | -132 | 11 | 5 | 13 | 1 |
| Wilberfoss | 19 | -83 | 9 | 4 | 14 | 1 |
| Riccall | 19 | -169 | 8 | 4 | 15 | 0 |
| Carlton 2 | 19 | -93 | 6 | 3 | 16 | 0 |
Tate & Lyle KO Cup (for Plate see below)
PRELIMINARY ROUND ROUND 1
A. HOSM A 16
B. Eggborough.C 25
Eggborough C 19 C Fenton 27 Melbourne 19
C. E Cottingwith 43 E Cottingwith 32 Carlton 13 S Ross 24
D. Wilberfoss 10
E. Riccall B 19
F. N Duffield A 20 N Duffield A 14 Bubwith 11 N Duffield B 32
Selby W.M.C. 16 Sutton O D 22 M Weighton A 20
G. Selby W.M.C. 25
H. Riccall A 14
I. HOSM B 26 H.O.S.M B 21 Escrick 37
J. Eggborough B 17 M WeightonC 19 Snaith 15
QUARTER FINALS (by Jan 23)
A Church Fenton v Seaton Ross 33-10
B HOSM 'B' v N Duffield 'B' 30-19
C E Cottingwith v Sutton O D 19-18
D Selby WMC v Escrick 14-24
SEMI FINALS (on Feb 28 at M. Weighton)
Church Fenton v HOSM 'B' 23-21
E Cottingwith v Escrick 25-29
FINAL (w/c Mar 22)
CHURCH FENTON v ESCRICK 12-34
PLATE COMPETION
(losers in Prelim and 1st Round of T & L Cup)
PRELIMINARY ROUND X HOSM A 26 Y Riccall B 25 Z Eggborough B 18
Wilberfoss 22 Riccall C 19 M Weighton C 26
ROUND1 (by Jan 23)
HOSM 'A' v Riccall 'B' 23-15
Carlton v MW 'C' 14-36
Bubwith v Snaith 22-19
Melbourne v MW 'A' 19-13
S FINALS (Feb 25 at N Duffield)
HOSM 'A' v MW 'C' 15-27
Bubwith v Melbourne 14-31
FINAL (w/c Mar 22)
MW 'C' v MELBOURNE 30-15