|
|
Visitor No:
(Reset on 25/8/07) |
|
|
SCARBOROUGH LEAGUE - 2007/08 |
Click here to return to Scarborough League main page
KO COMPETITIONS
CUP - Crossgates 'A' beat Flixton
PLATE - BSA 'A' beat Scarborough Eagles
FINAL TABLES FOR 2007/08
DATA PROVIDED BY HOWARD BURDOCK - SCARBOROUGH COMPILER
Table last updated - 9th April - 11.30am
|
D I V I S I O N 1 |
|||||||||
| League position | Team | Played | Won | Lost | Drawn | Points | Shot Difference | ||
| Week Before | Last Week | Current | |||||||
| J | J | 1 | Flixton | 18 | 16 | 2 | 145 | 516 | |
| 2 | Scarboro' Hawks | 18 | 12 | 6 | 118 | 194 | |||
| 3 | Crossgates A | 18 | 12 | 6 | 115 | 258 | |||
| 4 | Kirbymis' Bisons | 18 | 12 | 6 | 111 | 217 | |||
| 5 | BSA A | 18 | 8 | 8 | 2 | 96 | 5 | ||
| 6 | Marton A | 18 | 9 | 8 | 1 | 87 | -7 | ||
| 7 | Barn B | 18 | 4 | 12 | 2 | 65 | -233 | ||
| 8 | Crossgates B | 18 | 7 | 10 | 1 | 59 | -214 | ||
| L | ê | 9 | Barn A | 18 | 4 | 13 | 1 | 58 | -330 |
| L | ê | 10 | Kirkbymoorside A | 18 | 3 | 14 | 1 | 46 | -406 |
|
D I V I S I O N 2 |
|||||||||
| League Position | Team | Played | Won | Lost | Drawn | Points | Shot Difference | ||
| Week Before | Last Week | Current | |||||||
| J | é | 1 | Marton C | 16 | 10 | 5 | 1 | 102 | 111 |
| J | é | 2 | Thornton Dale B | 16 | 11 | 5 | 90 | 2 | |
| 3 | Scarboro' Falcons | 16 | 9 | 7 | 87 | 51 | |||
| 4 | Cayton B | 16 | 8 | 8 | 83 | 39 | |||
| 5 | Kirkbymoorside B | 16 | 7 | 6 | 3 | 82 | 45 | ||
| 6 | Crossgates D | 16 | 6 | 7 | 3 | 78 | 106 | ||
| 7 | Scarboro' Eagles | 16 | 7 | 8 | 1 | 76 | -111 | ||
| Withdrawing | 8 | Kirbymis'Buffalos | 16 | 4 | 9 | 3 | 62 | -131 | |
| L | ê | 9 | Kirkbymoorside C | 16 | 3 | 10 | 3 | 60 | -112 |
|
D I V I S I O N 3 |
|||||||||
| League Position | Team | Played | Won | Lost | Drawn | Points | Shot Difference | ||
| Week Before | Last Week | Current | |||||||
| J | é | 1 | Gristhorpe | 16 | 10 | 5 | 1 | 99 | 98 |
| J | é | 2 | Thornton Dale A | 16 | 11 | 5 | 93 | 87 | |
| 3 | Crossgates C | 16 | 10 | 6 | 91 | 140 | |||
| 4 | Cayton C | 16 | 9 | 7 | 87 | 118 | |||
| 5 | Cayton A | 16 | 9 | 7 | 84 | 61 | |||
| 6 | Marton B | 16 | 6 | 9 | 1 | 74 | -72 | ||
| 7 | Yedingham | 16 | 9 | 7 | 73 | -119 | |||
| 8 | Scarboro' Kestrels | 16 | 8 | 7 | 69 | -74 | |||
| L | L | 9 | BSA B | 16 | 3 | 13 | 50 | -239 |