|
|
Visitor No:
Reset 25/8/07 |
|
|
|
from September 2002 to December 2003
More information may be obtained by selecting the highlighted links provided
| DEC 2003 | 28th | Scarborough Open Pairs won by Kirbymisperton couple |
| 19th | June Speed, Northern Zone General Secretary, dies suddenly | |
| 14th | County Team make it 4 out of 4 - this time against Durham | |
| 13th | Easingwold Christmas Triples won by Hambleton trio | |
| 6th | Great Ouseburn trio win National Triples Heats | |
| 2nd | 2003/04 membership increases - by four! | |
| NOV 2003 | 30th | Kirbymisperton Triples won by home team |
| 29th | Hambleton win 7th Vale of York Pairs tournament at last | |
| 23rd | Another win for the County team in their third fixture - against the Merseysiders | |
| 22nd | Arthur Jackson/Fred Wood win the National Pairs Heats | |
| 19th | Entry for new County Championships is 20% up on last years NZ Heats | |
| 15th | Rose Haynes wins National Singles Heats | |
| 3rd | Our application to enter the ESMBA ICC for summer season 2004 now withdrawn | |
| 1st | The seasons open competitions kick off with the North Duffield Triples (photo) | |
| OCT 2003 | 25th | Closing date for entry to ESMBA Nationals - record total entry of 131 received |
| 14th | Committee give go ahead to enter the ESMBA ICC for summer season 2004 | |
| 19th | County team have convincing win at home against West Yorkshire 'B' | |
| 11th | County Team just win first fixture away to Lancashire | |
| SEP 2003 | 12th | The holding of the first County Championships agreed at the 47th Committee. (These will "double up" as the Northern Zone Heats.) |
| AUG 2003 | 28th | David Rutt decides to do all preparatory work for NZ Championships. Provided others run the day itself, the 2004 NZ Championships will now go ahead. |
| 10th | Minutes of NYSMBA meetings now available on-line | |
| 3rd |
Deadline date for final nominations for NZ Competition Secretary. No volunteers so no Championships to be held in 2004 |
|
| JUN 2003 | 28th | ESMBA AGM :
Dorothy Roberts (West Sussex) resigned as General Secretary after 5 years,
to be replaced (subsequent to the meeting) by Herbie Bowden (Shropshire).
Fees to increase to £1.50 for the 2004/05 season.
ESMBA RRM : Two rule changes passed affecting "Line decisions" (B.5) and "Bowl displacement" after foot fault or contact with block (B.6.a). |
| 15th | Northern Zone AGM : There were no candidates for the post of Competition Secretary after David Rutt confirmed his decision not to stand. Counties were given until August 3rd to canvass their members for volunteers. | |
| MAY 2003 | 12th | White Rose Summer league commences first season with five member clubs |
| APR 2003 | ||
|
27th |
NYSMBA take Cameo Shield off Y&D IBC | |
| 26th | 3rd year in a row for KVL in closest finish ever in the 6th Inter-League Cup | |
| 11th-13th | England players spike our guns but Arthur plays well at the ESMBA Nationals | |
| 6th | Gareth improves in ESMBA National U18s | |
| 5th | Disappointing performance at the ESMBA National Mixed Fours | |
| MAR 2003 | 30th | Close finish to Scarborough leagues new Jewson Trophy |
| 24th | Exciting Final at the Kyle Valley Leagues "Finals Night" (photos) | |
| 22nd/23rd | Good news from the Northern Zone Championships at Barnard Castle (photo) | |
| 15th | Great Ouseburn pip Barn in Yoredale Triples | |
| 10th | Success for North Yorkshires bowlers on Bodelwyddan Castle holiday | |
| 9th | Flixton couple denied second consecutive win in Kirbymisperton Pairs | |
| 1st | Close finish in the Kyle Valley Leagues 9th Challenge Cup | |
| FEB 2003 | 22nd | Tom and Francis fight it out in our first Junior Championships (photo) |
| 16th | Ampleforth Pairs won by an Ampleforth Pair for the first time in a close finish | |
| 9th | County Team narrowly lose last game of season away against Derbyshire | |
| 1st | Ampleforth triple win at the Easingwold Open Triples | |
| JAN 2003 | 29th | Increased allocation in Nationals means two Pairs and two U18s now go to Finals |
| 25th | Close finish in National Fours Heats | |
| U18 entry almost cause upset in National Mixed Fours Heats | ||
| 19th | Almost a win for the County Team in return against West Yorkshire 'A' | |
| 18th | More success for Flixton in Swinton Open Triples | |
| 11th | Narrow victory for North Duffield team in National Triples Heats. Townsend twins playoff in National U18 Singles Heats. | |
| 4th/5th | N Z Championships Heats go ahead in spite of bad weather | |
| DEC 2002 | 29th | Flixton couple win the Scarborough Open Pairs |
| 15th | County Team suffer worst defeat of season against Humberside 'A' | |
| 14th | First running of a new open competition - Easingwold Christmas triples | |
| 7th | Great Ouseburn pair triumph in Nationals Pairs Heats at Bubwith | |
| 5th | Total registered membership falls by 3% compared with last season | |
| 1st | Kirbymisperton Open Triples competition won by Swinton triple | |
| NOV 2002 | 30th | Easingwold pip Hambleton to win the Vale of York leagues Pairs Tournament |
| 24th | County Team lose against last years runners up - Humberside 'A' | |
| 23rd | Arthur Jackson (Bilsdale) wins Nationals Singles Heats at Bubwith | |
| 17th | County Team go down heavily to last years Champions West Yorkshire 'A' | |
| 3rd | County Team scrape first win at home against Derbyshire | |
| 2nd | County Team lose return match against Lancashire | |
| 1st | Closing date for entry to ESMBA Nationals - record entry of 110 received | |
| OCT 2002 | 20th | County Team lose first fixture - against Lancashire |
|
SEP 2002
|
8th |
At a special extra meeting a Treasurer was found for the Northern Zone - the possibility of the dissolution of the Zone has therefore receded. At the same meeting David Rutt unexpectedly agreed to carry on as Competition Secretary for one more year. The Zone Championships will therefore take place as normal at Barnard Castle. The possibility of holding a "North Yorkshire Championships" in lieu of this competition (discussed at the last committee meeting) will not therefore be pursued for this season. |