|
|
Visitor No.
Reset on 12/3/10 |
|
|
DIARY for 2010/11 |
(Created March 2010)
This page contains the full diary for the 2010/11 season for historical reference
| SEP 2010 | SAT | 11 | ||
| SUN | 12 | |||
| FRI | 17 | NYSMBA COMMITTEE | ||
| SAT | 18 | |||
| SUN | 19 | Kyle Valley League v White Rose league (David Moore) | ||
| FRI | 24 | NYSMBA TRIP TO NORFOLK | ||
| SAT | 25 | NYSMBA TRIP TO NORFOLK | ||
| SUN | 26 | NYSMBA TRIP TO NORFOLK | ||
| MON | 27 | NYSMBA TRIP TO NORFOLK | ||
|
OCT 2010
|
SAT | 2 | ||
| SUN | 3 |
'A' team Practice Day 'B' team v DURHAM (Away) |
YNL 1 | |
| SAT | 9 | |||
| SUN | 10 | |||
| SAT | 16 | ESMBA (Level 1) Coaching Course | ||
| SUN | 17 | 'A' team (Home) v 'B' team (Away) | ||
| SAT | 23 |
|
||
| SUN | 24 | YNL 2 | ||
| SAT | 30 | NYSMBA Training Day at North Duffield | ||
| SUN | 31 | 'A' team v WEST YORKSHIRE 'A' (Home) | ||
| NOV 2010 | SAT | 6 | ||
| SUN | 7 | YNL 3 | ||
| SAT | 13 | North Duffield Triples | ||
| SUN | 14 | 'A' team v DERBYSHIRE (Home) | 'B' team v WEST YORKSHIRE 'A' (Away) | |
| SAT | 20 | |||
| SUN | 21 | YNL 4 | ||
| SAT | 27 |
|
Vale of York Pairs Day (rearranged from Oct 23) | |
| SUN | 28 | 'A' team v STOCKPORT (Away) | 'B' team v DERBYSHIRE (Away) | |
| DEC 2010 | SAT | 4 | COUNTY CHAMPIONSHIPS |
|
| SUN | 5 |
|
||
| SAT | 11 | Mixed Fours | ||
| SUN | 12 | YNL 5 | ||
| SAT | 18 | |||
| SUN | 19 | 'A' team v DURHAM (Home) | 'B' team v STOCKPORT (Away) | |
| SAT | 25 | CHRISTMAS DAY | ||
| SUN | 26 | BOXING DAY | ||
|
JAN 2011
|
SAT | 1 | ||
| SUN | 2 | 'A' team v STOCKPORT (Home) | Scarborough "Aussie" Pairs | |
| SAT | 8 | COUNTY CHAMPIONSHIPS | Singles | |
| SUN | 9 | Triples | ||
| SAT | 15 | BSA Triples | ||
| SUN | 16 | YNL 6 | ||
| SAT | 22 | NYSMBA Short Mat Taster session at Swinton | COUNTY CHAMPIONSHIPS - Juniors | |
| SUN | 23 | 'A' team v DERBYSHIRE (Away) | 'B' team v DURHAM (Home) | |
| SAT | 29 |
|
||
| SUN | 30 | YNL 7 | ||
| FEB 2011 | FRI | 4 | NYSMBA COMMITTEE | |
| SAT | 5 | COUNTY CHAMPIONSHIPS | Pairs (from Dec 4th) | |
| SUN | 6 | 'A' team v WEST YORKSHIRE 'A' (Away) | 'B' team v DERBYSHIRE (Home) | |
| SAT | 12 | BSA - High Fives | ||
| SUN | 13 | YNL 8 | ||
| SAT | 19 | COUNTY CHAMPIONSHIPS | Fours (from Dec 5th) | |
| SUN | 20 | 'A' team (Away) v 'B' team (Home) | ||
| SAT | 26 | Kyle Valley League - Challenge Cup | ||
| SUN | 27 | YNL 9 | ||
| MAR 2011 | SAT | 5 | Kirbymisperton Pairs (tbc) | |
| SUN | 6 | 'A' team v DURHAM (Away) | 'B' team v WEST YORKSHIRE 'A' (Home) | |
| SAT | 12 | NYSMBA - LITTLE CUP (moved from Apr 16) | ||
| SUN | 13 | YNL 10 | ||
| SAT | 19 | |||
| SUN | 20 | 'B' team v STOCKPORT (Home) | ||
| SAT | 26 |
Northern England FINALS |
Fours & Singles | |
| SUN | 27 | Pairs & Triples | ||
|
APR 2011
|
SAT | 2 |
ESMBA NATIONAL FINALS |
Mixed Fours |
| SUN | 3 | U18 Singles | ||
| THU | 7 | Singles | ||
| FRI | 8 | Pairs | ||
| SAT | 9 | Fours | ||
| SUN | 10 | Triples | ||
| SAT | 16 | |||
| SUN | 17 | |||
| FRI | 22 | EASTER | ||
| SAT | 23 | EASTER | ||
| SUN | 24 | EASTER | ||
| FRI | 29 | NYSMBA AGM | ||
| SAT | 30 | |||