|
|
Visitor No.
Reset on 25/8/07 |
|
|
DIARY for 2006/07 |
This page contains the full diary for the 2006/07 season for reference
|
SEP 2006
|
SAT | 9 | ||
| SUN | 10 | |||
| SAT | 16 | |||
| SUN | 17 | Inter County (warm-up) | ||
| FRI | 22 | NYSMBA COMMITTEE | ||
| SAT | 23 | |||
| SUN | 24 | SCARBOROUGH Top 10 | ||
| SAT | 30 | |||
| OCT 2006 | SUN | 1 | YORKSHIRE (NORTH) LEAGUE - 1 | |
| SAT | 7 | |||
| SUN | 8 | NYSMBA vs MERSEYSIDE (Home) | ||
| SAT | 14 | |||
| SUN | 15 | YORKSHIRE (NORTH) LEAGUE - 2 | ||
| SAT | 21 | |||
| SUN | 22 | NYSMBA vs ENGLAND YOUTH TEAM | ||
| SAT | 28 | Captains team vs Chairmans team | ||
| SUN | 29 | YORKSHIRE (NORTH) LEAGUE - 3 | ||
| NOV 2006 | SAT | 4 | NORTH DUFFIELD Triples | |
| SUN | 5 | NYSMBA vs DURHAM (Home) | ||
| SAT | 11 | VOY Pairs Day | ||
| SUN | 12 | YORKSHIRE (NORTH) LEAGUE - 4 | ||
| SAT | 18 | COUNTY CHAMPIONSHIPS/National Heats (Juniors) | ||
| SUN | 19 | NYSMBA vs HUMBERSIDE B (Home) | ||
| SAT | 25 | Kirbymisperton Triples | ||
| SUN | 26 | NYSMBA vs DURHAM (Away) | ||
| DEC 2006 | SAT | 2 | COUNTY CHAMPIONSHIPS/National Heats (Pairs) | |
| SUN | 3 | COUNTY CHAMPIONSHIPS/National Heats (Fours) | ||
| SAT | 9 | Captains team vs Chairmans team (return match) | ||
| SUN | 10 | YORKSHIRE (NORTH) LEAGUE - 5 | ||
| SAT | 16 | |||
| SUN | 17 | NYSMBA vs WEST YORKSHIRE B (Away) | ||
| SAT | 23 | |||
| SUN | 24 | CHRISTMAS EVE | ||
| SAT | 30 | SCARBOROUGH Pairs | ||
| SUN | 31 | |||
| JAN 2007 | MON | 1 | NEW YEARS DAY | |
| SAT | 6 | COUNTY CHAMPIONSHIPS/National Heats (Singles) | ||
| SUN | 7 | COUNTY CHAMPIONSHIPS/National Heats (Triples) | ||
| SAT | 13 | BSA Triples | ||
| SUN | 14 | YORKSHIRE (NORTH) LEAGUE - 6 | ||
| SAT | 20 | National Heats (Mixed Fours) | ||
| SUN | 21 | NYSMBA vs MERSEYSIDE (Away) | ||
| SAT | 27 | EASINGWOLD Triples | ||
| SUN | 28 | YORKSHIRE (NORTH) LEAGUE - 7 | ||
| FEB 2007 | SAT | 3 | NYSMBA vs ENGLAND | |
| SUN | 4 | NYSMBA vs ENGLAND | YORKSHIRE (NORTH) LEAGUE - 8 | |
| FRI | 9 | NYSMBA COMMITTEE | ||
| SAT | 10 | ST. CUTHBERTS "High Fives" | ||
| SUN | 11 | NYSMBA vs HUMBERSIDE B (Away) | BSA Pairs | |
| SAT | 17 | |||
| SUN | 18 | YORKSHIRE (NORTH) LEAGUE - 9 | ||
| SAT | 24 | KYLE VALLEY LEAGUE Challenge Cup | ||
| SUN | 25 | NYSMBA vs WEST YORKSHIRE (Home) | ||
|
MAR 2007
|
SAT | 3 | KIRBYMISPERTON Pairs | |
| SUN | 4 | |||
| SAT | 10 | |||
| SUN | 11 | YORKSHIRE (NORTH) LEAGUE - 10 | ||
| SAT | 17 | Mixed Fours | NESMBA Finals - Single & Fours | |
| SUN | 18 | U18 Singles | NESMBA Finals - Pairs & Triples | |
| SAT | 24 | |||
| SUN | 25 | |||
| THU | 29 |
ESMBA NATIONAL FINALS
|
Singles | |
| FRI | 30 | Pairs | ||
| SAT | 31 | Fours | ||
| APR 2007 | SUN | 1 | Triples | |
| SAT | 7 | EASTER | ||
| SUN | 8 | |||
| SAT | 14 | INTER-LEAGUE CUP | ||
| SUN | 15 | |||
| SAT | 21 | |||
| SUN | 22 | |||
| FRI | 27 | NYSMBA AGM | ||