|
|
Visitor No.
Reset on 2/10/09 |
|
|
DIARY for 2009/10 |
(Created January 2009)
This page contains the full diary for the 2009/10 season for historical reference
|
SEP 2009
|
SAT | 12 | ||
| SUN | 13 | |||
| SAT | 19 | David Moore Memorial Day (White Rose v Kyle Valley) | ||
| SUN | 20 | |||
| FRI | 25 | NYSMBA COMMITTEE | ||
| SAT | 26 | |||
| SUN | 27 | Beginning of season WARM-UP match against NORFOLK | ||
|
OCT 2009
|
SAT | 3 | ||
| SUN | 4 | |||
| SAT | 10 | |||
| SUN | 11 | YNL 1 | ||
| SAT | 17 | |||
| SUN | 18 | IC B | ||
| SAT | 24 | VALE OF YORK LEAGUE - Pairs Day | ||
| SUN | 25 | YNL 2 | ||
| SAT | 31 | |||
| NOV 2009 | SUN | 1 | IC A & B | |
| SAT | 7 | |||
| SUN | 8 | YNL 3 | ||
| SAT | 14 | North Duffield Triples | ||
| SUN | 15 | IC A & B | ||
| SAT | 21 | |||
| SUN | 22 | YNL 4 | ||
| SAT | 28 | Kirbymisperton Triples (tbc) | IC B | |
| SUN | 29 | IC A | ||
| DEC 2009 | SAT | 5 | COUNTY CHAMPIONSHIPS | Pairs |
| SUN | 6 | Fours | ||
| SAT | 12 | Mixed Fours | ||
| SUN | 13 | YNL 5 | ||
| SAT | 19 | |||
| SUN | 20 |
|
||
| SAT | 26 | Boxing Day | ||
| SUN | 27 | |||
|
JAN 2010
|
SAT | 2 | Scarborough Pairs (tbc) | |
| SUN | 3 | IC A | ||
| SAT | 9 | COUNTY CHAMPIONSHIPS |
|
|
| SUN | 10 |
|
||
| SAT | 16 | BSA Triples | ||
| SUN | 17 | YNL 6 | IC B | |
| SAT | 23 | NYSMBA TRAINING DAY | ||
| SUN | 24 | IC A & B | ||
| SAT | 30 | Easingwold Triples | ||
| SUN | 31 | YNL 7 | ||
| FEB 2010 | FRI | 5 | NYSMBA COMMITTEE | |
| SAT | 6 | COUNTY CHAMPIONSHIPS | (Juniors now on Monday Feb 15th) Triples | |
| SUN | 7 | IC A & B | ||
| SAT | 13 | BSA - High Fives | ||
| SUN | 14 | YNL 8 | ||
| SAT | 20 | COUNTY CHAMPIONSHIPS | Singles | |
| SUN | 21 | IC A & B | ||
| SAT | 27 | KYLE VALLEY LEAGUE - Challenge Cup | ||
| SUN | 28 | YNL 9 | ||
| MAR 2010 | SAT | 6 | Kirbymisperton Pairs (tbc) | |
| SUN | 7 | IC A & B | ||
| SAT | 13 | County end of season Tournament | ||
| SUN | 14 | YNL 10 | ||
| SAT | 20 | Northern England SMBA FINALS (tbc) | Singles & Fours | |
| SUN | 21 | Pairs & Triples | ||
| SAT | 27 |
ESMBA NATIONAL FINALS |
Mixed Fours | |
| SUN | 28 | U18 Singles | ||
|
APR 2010
|
SAT | 3 | Easter | |
| SUN | 4 | |||
| THU | 8 |
ESMBA NATIONAL FINALS |
Singles | |
| FRI | 9 | Pairs | ||
| SAT | 10 | Fours | ||
| SUN | 11 | Triples | ||
| SAT | 17 | THE LITTLE CUP | ||
| SUN | 18 | |||
| FRI | 23 | NYSMBA AGM | ||