|
|
Visitor No. Reset on 9/9/09 |
|
|
DIARY for 2008/09 |
This page contains the full diary for the 2008/09 season for historical reference
|
SEP 2008
|
SAT | 13 | ||
| SUN | 14 | |||
| SAT | 20 | |||
| SUN | 21 | COUNTY - Beginning of season warm-up | ||
| FRI | 26 | NYSMBA COMMITTEE | ||
| SAT | 27 | |||
| SUN | 28 | David Moore Memorial Day (White Rose v Kyle Valley) | ||
| OCT 2008 | SAT | 4 | COUNTY v LANCASHIRE (Away) | |
| SUN | 5 | COUNTY v STOCKPORT (Away) | YNL 1 | |
| SAT | 11 | |||
| SUN | 12 | YNL 2 | ||
| SAT | 18 | |||
| SUN | 19 | COUNTY v WEST YORKSHIRE 'B' (Away) | ||
| SAT | 25 | VALE OF YORK LEAGUE - Pairs Day | ||
| SUN | 26 | YNL 3 | ||
| NOV 2008 | SAT | 1 | ||
| SUN | 2 | COUNTY v DURHAM (Home) | COUNTY v HUMBERSIDE 'B' (Home) | |
| SAT | 8 | |||
| SUN | 9 | YNL 4 | ||
| SAT | 15 | North Duffield Triples | YNL v COUNTY TEAM (tbc) | |
| SUN | 16 | COUNTY v WEST YORKSHIRE 'A' (Away) | COUNTY v HUMBERSIDE 'A' (Away) | |
| SAT | 22 | |||
| SUN | 23 | YNL 5 | ||
| SAT | 29 | Kirbymisperton Triples | ||
| SUN | 30 | COUNTY v MERSEYSIDE (Away) | ||
| DEC 2008 | SAT | 6 | COUNTY CHAMPIONSHIPS | Pairs |
| SUN | 7 | Fours | ||
| SAT | 13 | |||
| SUN | 14 | COUNTY v DERBYSHIRE (Home) | ||
| SAT | 20 | COUNTY CHAMPIONSHIPS | Mixed Fours | |
| SUN | 21 | |||
| SAT | 27 | |||
| SUN | 28 | |||
| JAN 2009 | SAT | 3 | Scarborough Pairs | |
| SUN | 4 | |||
| SAT | 10 | COUNTY CHAMPIONSHIPS | Singles | |
| SUN | 11 | Triples | ||
| SAT | 17 | BSA Triples | ||
| SUN | 18 | COUNTY v HUMBERSIDE 'B' (Away) | YNL 6 | |
| COUNTY v STOCKPORT (Home) | ||||
| SAT | 24 | Easingwold Triples | ||
| SUN | 25 | COUNTY v W YORKSHIRE 'A' (Home) | COUNTY v MERSEYSIDE (Home) | |
| SAT | 31 | COUNTY CHAMPIONSHIPS | Juniors | |
|
FEB 2009
|
SUN | 1 | YNL 7 | |
| FRI | 6 | NYSMBA COMMITTEE | ||
| SAT | 7 | |||
| SUN | 8 | YNL 8 | ||
| SAT | 14 | BSA - High Fives | ||
| SUN | 15 | COUNTY v DERBYSHIRE (Away) | BSA Pairs | |
| COUNTY v W YORKSHIRE 'B' (Home) | ||||
| SAT | 21 | |||
| SUN | 22 | YNL 9 | ||
| SAT | 28 | KYLE VALLEY LEAGUE - Challenge Cup | ||
| MAR 2009 | SUN | 1 | COUNTY v DURHAM (Away) | YNL 10 |
| COUNTY v HUMBERSIDE 'A' (Home) | ||||
| SAT | 7 | Kirbymisperton Pairs | ||
| SUN | 8 | |||
| SAT | 14 | COUNTY - End of season Tournament | ||
| SUN | 15 | COUNTY v LANCASHIRE (Home) | ||
| SAT | 21 | Northern England SMBA FINALS | Singles & Fours | |
| SUN | 22 | Pairs & Triples | ||
| SAT | 28 |
ESMBA NATIONAL FINALS |
Mixed Fours | |
| SUN | 29 | U18 Singles | ||
|
APR 2009
|
THU | 2 | Singles | |
| FRI | 3 | Pairs | ||
| SAT | 4 | Fours | ||
| SUN | 5 | Triples | ||
| SAT | 11 | EASTER | ||
| SUN | 12 | |||
| SAT | 18 | |||
| SUN | 19 | |||
| FRI | 24 | NYSMBA AGM | ||
| SAT | 25 | |||
| SUN | 26 | THE LITTLE CUP | ||