|
|
Visitor No. Reset on 9/9/09 |
|
|
DIARY for 2007/08 |
This page contains the full diary for the 2007/08 season for historical reference
|
SEP 2007
|
SAT | 8 | ||
| SUN | 9 | |||
| SAT | 15 | David Moore Memorial Day (White Rose v Kyle Valley) | ||
| SUN | 16 | Inter-County warm-up day (versus Norfolk over 60s) | ||
| FRI | 21 | NYSMBA COMMITTEE | ||
| SAT | 22 | |||
| SUN | 23 | Scarborough Top 10 | ||
| SAT | 29 | |||
| SUN | 30 | YORKSHIRE (NORTH) LEAGUE - 1 | ||
| OCT 2007 | SAT | 6 | ||
| SUN | 7 | COUNTY 'A' vs STOCKPORT (Home) | ||
| SAT | 13 | |||
| SUN | 14 | COUNTY 'A' vs DERBYSHIRE (Home) | YORKSHIRE (NORTH) LEAGUE - 2 | |
| SAT | 20 | COUNTY TEAM vs CHAIRMANS TEAM (Home) | ||
| SUN | 21 | COUNTY 'A' vs WEST YORKSHIRE 'A' (Home) | ||
| SAT | 27 | VOY Pairs Day | ||
| SUN | 28 | YORKSHIRE (NORTH) LEAGUE - 3 | ||
| NOV 2007 | SAT | 3 | North Duffield Triples | |
| SUN | 4 | COUNTY 'A' vs HUMBERSIDE 'A' (Away) | COUNTY 'B' vs HUMBERSIDE 'B' (Home) | |
| SAT | 10 | |||
| SUN | 11 | YORKSHIRE (NORTH) LEAGUE - 4 | ||
| SAT | 17 | |||
| SUN | 18 | COUNTY 'B' vs DURHAM (Away) | ||
| SAT | 24 | Kirbymisperton Triples | ||
| SUN | 25 | |||
| DEC 2007 | SAT | 1 | COUNTY CHAMPIONSHIPS/National Heats (Pairs) | |
| SUN | 2 | COUNTY CHAMPIONSHIPS/National Heats (Fours) | ||
| SAT | 8 | COUNTY CHAMPIONSHIPS/National Heats (Juniors) | ||
| SUN | 9 | COUNTY 'B' vs HUMBERSIDE 'B' (Away) | YORKSHIRE (NORTH) LEAGUE - 5 | |
| SAT | 15 | |||
| SUN | 16 | COUNTY 'A' vs STOCKPORT (Away) | COUNTY 'B' vs MERSEYSIDE (Home) | |
| SAT | 22 | |||
| SUN | 23 | |||
| SAT | 29 | Scarborough Pairs | ||
| SUN | 30 | |||
| JAN 2008 | SAT | 5 | COUNTY CHAMPIONSHIPS/National Heats (Singles) | |
| SUN | 6 | COUNTY CHAMPIONSHIPS/National Heats (Triples) | ||
| SAT | 12 | BSA Triples | ||
| SUN | 13 | YORKSHIRE (NORTH) LEAGUE - 6 | ||
| SAT | 19 | COUNTY CHAMPIONSHIPS/National Heats (Mixed Fours) | ||
| SUN | 20 | COUNTY 'B' vs LANCASHIRE (Home) | ||
| SAT | 26 | Easingwold Triples | ||
| SUN | 27 | YORKSHIRE (NORTH) LEAGUE - 7 | ||
| FEB 2008 | FRI | 1 | NYSMBA COMMITTEE | |
| SAT | 2 | COUNTY 'B' vs LANCASHIRE (Away) | ||
| SUN | 3 | YORKSHIRE (NORTH) LEAGUE - 8 | ||
| SAT | 9 | HIGH FIVES CHALICE | ||
| SUN | 10 | COUNTY 'A' vs W YORKSHIRE (Away) | COUNTY 'B' vs DURHAM (Home) | |
| BSA Pairs | ||||
| SAT | 16 | |||
| SUN | 17 | YORKSHIRE (NORTH) LEAGUE - 9 | ||
| SAT | 23 | |||
| SUN | 24 | COUNTY 'A' vs DERBYSHIRE (Away) | COUNTY 'B' vs W YORKSHIRE 'B' (Home) | |
|
MAR 2008
|
SAT | 1 | Kirbymisperton Pairs (Sat & Sun) | KYLE VALLEY LEAGUE Challenge Cup |
| SUN | 2 | COUNTY 'A' vs HUMBERSIDE 'A' (Home) | COUNTY 'B' vs W YORKSHIRE 'B' (Away) | |
| SAT | 8 | |||
| SUN | 9 | COUNTY 'B' vs MERSEYSIDE (Away) | YORKSHIRE (NORTH) LEAGUE - 10 | |
| SAT | 15 | ESMBA FINALS - Mixed Fours | NESMBA FINALS - Single & Fours | |
| SUN | 16 | ESMBA FINALS - U18 Singles | NESMBA FINALS - Pairs & Triples | |
| SAT | 22 | EASTER | ||
| SUN | 23 | |||
| SAT | 29 | |||
| SUN | 30 | |||
|
APR 2008
|
THU | 3 |
ESMBA FINALS
|
Singles |
| FRI | 4 | Pairs | ||
| SAT | 5 | Fours | ||
| SUN | 6 | Triples | ||
| SAT | 12 | THE LITTLE CUP | ||
| SUN | 13 | |||
| SAT | 19 | |||
| SUN | 20 | |||
| FRI | 25 | NYSMBA AGM | ||